| Management number | 224810353 | Release Date | 2026/05/09 | List Price | US$60.00 | Model Number | 224810353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 677478557703 |
|---|---|
| ASIN | B0GJ82WLM4 |
| Size | Oversize |
| Color | Sand |
| Shape | Square |
| Pattern | Solid |
| Arm Style | With Arms |
| Leg Style | With Legs |
| Room Type | Outdoor & Patio & Garden |
| Arm Height | 23.25 Inches |
| Back Style | Half Back |
| Brand Name | WestinTrends |
| Model Name | Malibu Patio Dining Chairs |
| Seat Depth | 18 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Plastic |
| Is Foldable | No |
| Item Weight | 40.5 Pounds |
| Seat Height | 17 Inches |
| Seat Length | 18 Inches |
| Finish Types | HDPE Finish |
| Manufacturer | WestinTrends |
| Model Number | WWT209223 |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | High Density Polyethylene (HDPE) |
| Item Dimensions | 24.25 x 28.25 x 34.5 inches |
| Furniture Finish | HDPE Finish |
| Required Assembly | Yes |
| Additional Features | Water Resistant, Weather Resistant |
| Frame Material Type | HDPE |
| Included Components | Arm Chair |
| Chair Backrest Width | 28.25 Inches |
| Indoor Outdoor Usage | Outdoor |
| Manufacturer Part Number | WWT209223 |
| Item Dimensions D x W x H | 24.25"D x 28.25"W x 34.5"H |
| Seat Back Interior Height | 18 Inches |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form