| Management number | 231498842 | Release Date | 2026/06/18 | List Price | US$88.00 | Model Number | 231498842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Safety and comfort combined into one - the Onyx Flotation Jacket offers the comfortable fit and warmth of an everyday jacket, yet provides the safety of a life jacket. The jacket also provides better hypothermia protection than a traditional vest style life jacket when worn in colder weather conditions. Featuring soft flexible foam for all day wear, the Onyx Flotation Jacket is perfect for early and late season boating, fishing and sailing.
| UPC | 043311987080 |
|---|---|
| ASIN | B0CXVXJ7BT |
| Color | Marsh Camo |
| Style | Jacket |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Regular |
| Material | Nylon |
| Occasion | Outdoor Activities |
| Brand Name | Onyx |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyesther |
| Part Number | 156000-880-050-24 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | High |
| Manufacturer | Onyx |
| Style Number | 156000-880-050-24 |
| Item Type Name | Flotation Jacket |
| Number Of Pockets | 2 |
| Lining Description | Fleece |
| Pocket Description | Slant Pocket |
| Climate Suitability | Cold Weather |
| Included Components | Flotation Jacket |
| Coat Silhouette Type | Rain Coat |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | High |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form