| Management number | 226294818 | Release Date | 2026/05/09 | List Price | US$11.52 | Model Number | 226294818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0G6K6LK8M |
|---|---|
| Color | Light Purple, Mint Green, Light Pink, Peach Pink |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Crop Top, Boxy |
| Cuff Type | Rolled Cuff |
| Brand Name | Oakgarden |
| Neck Style | Crew Neck |
| Style Name | Casual, Cropped, Crew Neck, Rolled Cuffs, Solid |
| Unit Count | 4 Count |
| collartype | Crew Neck |
| Fabric Type | 60% Polyester, 35% Rayon, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Oakgarden |
| Material Type | Polyester, Rayon, Spandex Blend |
| Number of Items | 4 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Manufacturer Part Number | Oakgarden-aaqs-3908 |
| Product Care Instructions | Hand Wash, Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form