| Management number | 223780955 | Release Date | 2026/05/09 | List Price | US$44.80 | Model Number | 223780955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 700107136960 |
|---|---|
| ASIN | B09Q5XQN91 |
| Base | Aluminum |
| Size | 30 inch |
| Color | Black |
| Shape | Round |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Dining Room, Dorm Room, Hallway, Home Office |
| Top Color | Black |
| Base Color | Black |
| Brand Name | NUU GARDEN |
| Item Width | 29.33 Inches |
| Model Name | Bistro Dining Table |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 15.32 Pounds |
| Manufacturer | NUU GARDEN |
| Model Number | CT |
| Table Design | Dining Table |
| Material Type | Aluminum |
| Item Type Name | Dining Table |
| Extended Length | 30 Inches |
| Handle Material | Aluminum |
| Is Customizable | No |
| Item Dimensions | 30.71 x 30.71 x 29.33 inches |
| Number of Items | 1 |
| Furniture Finish | Stainless Steel |
| Seating Capacity | 3 |
| Special Features | Rust Resistant |
| Required Assembly | Yes |
| Top Material Type | Aluminum |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.5 Inches |
| Frame Material Type | Cast Aluminum |
| Included Components | Assembly Guide |
| Base To Top Distance | 22.71 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | All Ages |
| Is the item resizable | No |
| Umbrella Hole Diameter | 2 Inches |
| Manufacturer Part Number | CT |
| Item Dimensions D x W x H | 30.71"D x 30.71"W x 29.33"H |
| Includes All Assembly Tools | No |
| Unextended Seating Capacity | 3 |
| Maximum Weight Recommendation | 19 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form