| Management number | 222977654 | Release Date | 2026/05/09 | List Price | US$19.20 | Model Number | 222977654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add a splash of color to your look with this gorgeous necklace!14K gold plated over brass necklace with stationary pendant.Lobster-claw closure.Due to the one-of-a-kind nature of the medium, exact color patterns may vary slightly from the image shown.Imported.Measurements: Chain Circumference: 15 in Adjuster Length: 2 in Pendant Height: 3⁄8 in Pendant Width: 3⁄4 in Weight: 0.1 oz


| UPC | 842177114544 |
|---|---|
| ASIN | B00RYURKES |
| Size | One Size |
| Color | GOLD - IVORY MOTHER OF PEARL |
| Style | Elisa Birthstone Necklace |
| Theme | Western |
| Gem Type | Peridot |
| Material | Brass, Metal, Mother Of Pearl |
| Stone Cut | Oval, Stationary |
| Band Width | 1 |
| Brand Name | Kendra Scott |
| Chain Type | Link |
| Clasp Type | Lobster |
| Item Width | 0.38 Inches |
| Metal Type | gold-plated-brass |
| Pearl Type | Freshwater Cultured Pearl |
| Unit Count | 1 Count |
| Finish Type | 14k Yellow Gold |
| Item Weight | 0.05 Pounds |
| Metal Stamp | 14KHGE |
| Part Number | 4217711454 |
| Stone Color | white |
| Stone Shape | Other Shape |
| Stone Width | 1 Inches |
| Chain Length | 15 Inches |
| Closure Type | Clasp |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Kendra Scott |
| Setting Type | other-setting-type |
| Stone Weight | 1 Carats |
| Style Number | 4217711454 |
| Occasion Type | Anniversary, Happy Birthday, Valentines Day |
| Stone Clarity | I1-I2, I3 |
| Item Type Name | Pendant Necklaces |
| Collection Name | Kendra Scott "Signature 2015" |
| Item Dimensions | 17 x 0.4 x 0.6 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | E |
| Band Material Type | Gold-plated brass |
| Decorative Plating | Yellow Gold |
| Pendant Description | A simple, elegant pendant with an oval, stationary stone |
| Chain Length Maximum | 17 Inches |
| Chain Length Minimum | 15 Inches |
| Gem Birthstone Month | June |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Pearl |
| Global Trade Identification Number | 00842177114544 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form