| Management number | 225944649 | Release Date | 2026/05/09 | List Price | US$15.40 | Model Number | 225944649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850054060518 |
|---|---|
| ASIN | B0FQBQQJ3K |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | julytiegr |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Manufacturer | Julytiger |
| Container Type | Box |
| Number of Items | 1 |
| Special Ingredients | Milk Thistle |
| Age Range Description | Adult |
| Primary Supplement Type | Milk Thistle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form