| Management number | 224741359 | Release Date | 2026/05/09 | List Price | US$42.40 | Model Number | 224741359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 613965262095 |
|---|---|
| ASIN | B0C2KC9HWD |
| Size | Black/6 Pack |
| Color | Corlorful |
| Shape | Reflector(R) |
| Theme | Rainbow |
| Voltage | 110 Volts |
| Wattage | 5 watts |
| Bulb Base | E27 |
| Brand Name | inShareplus |
| Brightness | 350 Lumen |
| Efficiency | [HIGH] |
| Model Name | recessed lighting |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Light Color | Multicolor |
| Shade Color | Black |
| Switch Type | Voice Control |
| Finish Types | Vibrant |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ShinyFlash |
| Model Number | SF-ZNTD-SH-5W-6P |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Recessed Mount |
| Control Method | App |
| Item Type Name | recessed lighting |
| Shade Material | Plastic, Aluminum |
| Controller Type | Amazon Alexa, Google Assistant |
| Lighting Method | LED |
| Number of Items | 6 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 350 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | SF-ZNTD-SH-5W-6P |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 10"L x 6.2"W x 2.7"H |
| Specific Uses For Product | Lamps |
| Other Special Features of the Product | Color Changing, Dimmable, Energy Efficient, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form