| Management number | 227747466 | Release Date | 2026/05/09 | List Price | US$8.22 | Model Number | 227747466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Faygo Dreamin orange creme soda pop, 12-ounce cans, 8-pack
| UPC | 073800011415 |
|---|---|
| ASIN | B0F81B4FN9 |
| Flavor | Orange |
| Item Form | Liquid |
| Brand Name | Faygo |
| Unit Count | 8 Count |
| Item Volume | 432 Liters |
| Item Weight | 9 Pounds |
| Manufacturer | National Beverage Corporation |
| Container Type | Can |
| Number of Items | 1 |
| Product Shelf Life | 365 Days |
| Item Package Weight | 9 Pounds |
| Age Range Description | All Ages |
| Liquid Contents Description | Flavored Carbonated Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form