| Management number | 225943956 | Release Date | 2026/05/09 | List Price | US$504.00 | Model Number | 225943956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 734942965270 |
|---|---|
| ASIN | B0FXK8WQX1 |
| Size | W/O accessories |
| Color | Carbon Fiber Style |
| Theme | Sport |
| Bike Type | Mountain Bike with Electric Assist |
| Brand Name | VALTINSU |
| Model Name | Electric Dirt Bikes |
| Style Name | Carbon Fiber Style |
| Brake Style | Disc |
| Item Weight | 144 Pounds |
| Battery Life | 2.58 Hours |
| Manufacturer | VALTINSU |
| Model Number | M5 |
| Power Source | Electric motor |
| Warranty Type | Limited |
| Wheel Material | Alloy Steel |
| Suspension Type | Dual |
| Number Of Speeds | 3 |
| Included Components | Charger, Tool Kit, User Manual |
| Electric Assist Type | throttle assist |
| Is Assembly Required | Yes |
| Age Range Description | Youth |
| Bicycle Drivetrain Type | hub drive |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Trigger |
| Specific Uses For Product | Trail |
| Maximum Weight Recommendation | 286 Pounds |
| Lithium Battery Energy Content | 1008 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form