| Management number | 224111348 | Release Date | 2026/05/09 | List Price | US$9.13 | Model Number | 224111348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Be it stylish activity-appropriate fitness, yoga, dance, gymnastics, or casual wear, Danskin is dedicated to meeting the changing fashion wants and performance needs of active women. Danskin women's bike shorts offered in a 2 pack! Featuring 7" inseam bike shorts made of a polyester/spandex blend for a supportive stretchy feel. Sweat-wicking fabric helps keep you dry and comfortable and stretch fabric allows you to move freely. This style comes in a variety of colors.
| UPC | 043475142905 |
|---|---|
| ASIN | B0BVSXLSB9 |
| Color | Black/Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Athletic |
| character | Sports |
| Brand Name | Danskin |
| Rise Style | High Rise |
| Sport Type | Cycling, Gymnastic, Running, Yoga |
| Style Name | 2-pack 7" Active Bike Shorts |
| Unit Count | 2 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Manufacturer | Danskin |
| Style Number | 9885 |
| Inseam Length | 7 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Yoga Shorts |
| Number of Items | 2 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 9885-00817-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form