| Management number | 222983157 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 222983157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There's a reason the Bali® Double Support® full-coverage wireless bra is one of our bestsellers. It offers superb support in every size without underwires that can poke, pinch, and prod. Signature M-Frame™ construction shapes and separates while providing flexible support. Its smooth t-shirt-ready soft-touch satin looks great even under clingy clothes, plus built-up sides and back create an extra sleek look. The Comfortsoft band is designed to move with you while our signature Comfort-U design ensures that the straps and back stay in place. Made with Cool Comfort moisture-wicking fabric, this bra will keep you feeling comfortable day and night.
| UPC | 085447511579 196988427516 |
|---|---|
| ASIN | B000MX5Y8S |
| Color | Light Beige |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | fitted |
| Back Style | U-Back |
| Bra Design | T-Shirt |
| Brand Name | Bali |
| Model Name | Double Support Wireless Bra, Comfortsoft Full-coverage Wirefree Bra, Df3820 |
| Neck Style | U-shaped or scoop |
| Sport Type | Outdoor Lifestyle |
| Strap Type | basic |
| Style Name | Wireless Bra, Double Support, Comfortsoft Full-figure Bras for Women, Comfortable |
| Unit Count | 1 Count |
| Fabric Type | 91% Nylon, 9% Spandex |
| Item Weight | 2.4 ounces |
| Manufacturer | Bali |
| Style Number | 3820 |
| Material Type | Spandex,Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Adjustable |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 3820 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00085447511579 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form