| Management number | 225845699 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225845699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FLDNJ5SR |
|---|---|
| Brand | APPS2Car |
| Color | Black |
| Model Name | KY-US-M43-S50 |
| Unit Count | 1.0 Count |
| Manufacturer | APPS2Car |
| Model Number | KY-US-M43-S50 |
| BuiltIn Media | 1*Magnetic Phone Mount,1* Magnetic Metal Ring |
| Mounting Type | Windshield |
| Compatible Devices | Smartphones |
| Enclosure Material | Plastic |
| Additional Features | Dual-Rib Adjustable Arm, Vacuum Suction Base , 20*N55 Superstrong Magnet |
| Warranty Description | 2 Year Manufacturer |
| Compatible Phone Models | iPhone 17ProMax 17Pro 17Air 17 16ProMax 16Pro 16Plus 16 15ProMax 15Pro 15Plus 15 14ProMax 14Pro 14Plus 14 13ProMax 13Pro 13 13Mini 12ProMax 12Pro 12 12Mini 11 XSmax XS XR X 10 8+ 8 7+ 7 SE, S25Ultra S25+ S25 S24Ultra S24+ S24 S23Ulrta S23+ S23 S22Ultra S22+ S21+ S21 S20 S20+ S10 S10+ S10e S9 S9+ S8 S8+,Note 20 Ultra 20 10 9, A91 A90 A80 A72 A71 A70 A60 A52 A51 A50 A42 A41 A40, Google Pixel 9ProXL 9Pro 9 8Pro 8 7Pro 76Pro 6 5a 5, and more |
| Weight Capacity Maximum | 5.5 Pounds |
| Compatible with Vehicle Type | Truck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form