| Management number | 224615053 | Release Date | 2026/05/09 | List Price | US$36.40 | Model Number | 224615053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Play comfortably from tipoff till the last whistle. These juniors' adidas basketball shoes have a textile upper with soft leather touches that complement the look. The Cloudfoam midsole makes every step soft and plush, so you can snag the rebound and run the break with ease.
| ASIN | B0C2QKHSJ9 |
|---|---|
| Brand | adidas |
| Color | Core Black/Footwear White/Grey (Ie9255) |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Sport Type | Basketball |
| Style Name | Basketball Shoes Jr |
| Item Weight | 1 Grams |
| Closure Type | Lace-Up |
| Manufacturer | adidas(アディダス) |
| Style Number | LYZ49 |
| Item Type Name | Basketball Shoes Jr |
| Outer Material | Rubber |
| Material Fabric | Synthetic leather, synthetic fiber |
| Shoe Height Map | Low Top |
| Item Part Number | IE9255 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LYZ49 |
| Global Trade Identification Number | 40667639262124 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form